| Home page | Yorkshire Dales Guide | Introduction to Skipton | Attractions & Activities | Food & drink | Shopping |
Tariffs & Availability
Please telephone (0044) 01756 795024 for all booking enquiries or email mail@thisledo.co.uk
2010 Season Tariffs & Availability
| Week Commencing Saturday | Tariff | Weekly Tariff £ | Week Commencing Saturday | Tariff | Weekly Tariff £ | |
| 01 May 2010 | Mid | Booked | 31 July 2010 | Peak | Booked | |
| 08 May 2010 | Mid | Booked | 7 August 2010 | Peak | Booked | |
| 15 May 2010 | Mid | Booked | 14 August 2010 | Peak | Booked | |
| 22 May 2010 | Mid | Booked | 21 August 2010 | Peak | 320 | |
| 29 May 2010 | High | Booked | 28 August 2010 | Peak | 320 | |
| 5 June 2010 | Mid | Booked | 4 September 2010 | High | Booked | |
| 12 June 2010 | Mid | Booked | 11 September 2010 | Mid | 250 | |
| 19 June 2010 | Mid | Booked | 18 September 2010 | Mid | Booked | |
| 26 June 2010 | Mid | Booked | 25 September 2010 | Mid | 250 | |
| 3 July 2010 | High | Booked | 2 October 2010 | Low | 220 | |
| 10 July 2010 | High | Booked | 9 October 2010 | Low | 220 | |
| 17 July 2010 | High | Booked | 16 October 2010 | Low | 220 | |
| 24 July 2010 | Peak | Booked | 23 October 2010 | High | 280 |
Availability last updated - 5.30pm on Sunday 7th March 2010